Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 10 HP |
| Brand | CP |
| Cooling Method | Air Cooled |
| Discharge Pressure | 10 bar |
| Model Name/Number | CPC40 P10 30 IE3 AIR COMPRESSORS |
| Operational Display Type | Yes |
| Compressor Technology | Screw Compressor |
| Accessories | Yes |
| Power Source | AC Three Phase |
| Filter Type | Oil And Moisturer Separator |
| Warranty | 1 Year |
| Installation/After Sales Service Available | Yes |
| Is It Portable | No |
| Spares Available | Yes |
| Rental Available | No |
| Compressor Noise Level (Db) | 65 Db |
| Lubrication Style | Oil |
| Air Quality Standard | Class I |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horsepower (HP) | 20 HP |
| Compressor Technology | Fixed Speed |
| Air Tank Capacity | 500 L |
| Brand | Chicago Pneumatic |
| Maximum Flow Rate | 51 - 120 cfm |
| Power Source | AC Three Phase |
| Model Name/Number | L07 A7.5 |
| Frequency | 50Hz |
| Voltage | 440V |
| Compressor Noise Level | 62DP |
| Horse Power | 20 HP |
| Air Quality Standard | Class 1 |
| Accessories | Receiver, Dryer |
| Discharge Pressure | 10 bar |
| Surface Finish | Class Finising |
| Height | 1245 mm |
| Width | 800 |
| Dimension | 800 X 800 X 1245 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horsepower (HP) | 5 HP |
| Motor Power | 5 HP |
| Compressor Technology | Rotary Compressor |
| Air Tank Capacity | 500 L |
| L x W x H | 84 x 42 x 64 Inch |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Weight | 3527 lb ( Base Weight ) |
| Country of Origin | Made in India |
| Horse Power | 125 HP |
| Compressor Brand | Chicago Pneumatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Tank Capacity | 500 Liters |
| Pressure | 10 Bar |
| Maximum Flow Rate | 100 CFM |
| Motor Power | 10 HP |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 116 cfm |
| Maximum Pressure | 10 bar |
| Compressor Technology | Rotary Compressor |
Product Details:
| Minimum Order Quantity | 1 Piece |
| 4.14*4" | 460kg |
Mark's oil-injected screw air compressors are ideal for various industries and a production. Our compressors have a capacity starting from 4.5kW. With a simple LCD display control system, user-friendly design, top-of-the-line quality and durability, we guarantee lasting performance.
Advantages:
Asymmetric profile rotors mounted on a high-quality ball and roller bearings along with a high degree of sealing and the fine tolerances guarantees:
Greater yield
High efficiency
Long life & reliability
Lasting performance
Quality electrical components:
High shock resistance
Long life
Handle unstable voltages
Proven reliability
Simple user-friendly controller with outstanding functions:
Color coded on/off buttons
LCD display
Service warnings
Fault indication & re-set function
Reverse rotation protection
High-efficiency Cooling:
Large oversize design for demanding conditions
Vertical design for easy access and cleaning
Ability to handle 45 degrees Celsius inlet temperature and Indian environmental condition
Faster service pre-filteration:
Smart slot design allows quick servicing
Easy cleaning with washing or air blowing
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 250 L |
| H1685mm, 500mm OD | 66 kg |
1000L air reciever